Saúde e Boa Forma

Calculadora de Gordura Corporal Ideal

Descubra sua porcentagem ideal de gordura corporal por idade, sexo e objetivos com as diretrizes do American Council on Exercise (ACE).

Ideal Body Fat Percentages for Men by Age

Age Bracket Athletic Range Good Fitness Acceptable / Average Overfat
20 – 29 Years8% – 12%13% – 16%17% – 20%21%+
30 – 39 Years10% – 14%15% – 18%19% – 22%23%+
40 – 49 Years12% – 16%17% – 20%21% – 24%25%+
50 – 59 Years14% – 18%19% – 22%23% – 26%27%+
60+ Years16% – 20%21% – 24%25% – 28%29%+

Ideal Body Fat Percentages for Women by Age

Age Bracket Athletic Range Good Fitness Acceptable / Average Overfat
20 – 29 Years16% – 20%21% – 24%25% – 28%29%+
30 – 39 Years17% – 21%22% – 25%26% – 29%30%+
40 – 49 Years18% – 23%24% – 27%28% – 31%32%+
50 – 59 Years20% – 25%26% – 29%30% – 33%34%+
60+ Years22% – 27%28% – 31%32% – 35%36%+

How Body Fat Changes as We Age

As both men and women age, natural hormonal shifts (such as decreases in testosterone, growth hormone, and estrogen) lead to modest decreases in bone mineral density and skeletal muscle mass. Consequently, healthy acceptable body fat ranges gradually shift upward by approximately 1% to 2% per decade without increasing chronic health risks.

Calculate Your Current Body Fat Now →